<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study of Blog Earnings Report December 2007 (MyBlogEarnings)</title>
	<atom:link href="http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/</link>
	<description>Technology - I Just Eat This Stuff Up!</description>
	<lastBuildDate>Thu, 25 Feb 2010 17:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2223</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2223</guid>
		<description>@JT - Hey man - Is that $16,000 from YOUR BLOG for ONE MONTH?!</description>
		<content:encoded><![CDATA[<p>@JT &#8211; Hey man &#8211; Is that $16,000 from YOUR BLOG for ONE MONTH?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTPratt's Blogging Mistakes</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2222</link>
		<dc:creator>JTPratt's Blogging Mistakes</dc:creator>
		<pubDate>Wed, 30 Jan 2008 16:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2222</guid>
		<description>I just wrote a post disclosing that &lt;a href=&quot;http://www.jtpratt.com/2008/01/30/i-made-16000-online-in-2007/&quot; rel=&quot;nofollow&quot;&gt;I made $16,000 online in 2007&lt;/a&gt;, add me to the list!</description>
		<content:encoded><![CDATA[<p>I just wrote a post disclosing that <a href="http://www.jtpratt.com/2008/01/30/i-made-16000-online-in-2007/" rel="nofollow">I made $16,000 online in 2007</a>, add me to the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2221</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2221</guid>
		<description>@Mike - I WAS going to put you on for zero but that would mean more coding. (#);D

@Tish - Well done Ms. Tish. Boy things are going up uP and UP for you on chattiekat!</description>
		<content:encoded><![CDATA[<p>@Mike &#8211; I WAS going to put you on for zero but that would mean more coding. (#);D</p>
<p>@Tish &#8211; Well done Ms. Tish. Boy things are going up uP and UP for you on chattiekat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tish</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2220</link>
		<dc:creator>Tish</dc:creator>
		<pubDate>Sun, 13 Jan 2008 14:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2220</guid>
		<description>Hi, Bush!

I just started monetizing the Kat House in December, so that was my first month with any earnings.  Here&#039;s how it panned out.

Contests $10.00
Adsense $11.74
WidgetBucks $25.67 (includes $25 sign on bonus)
CashCrate $4.55
thisisby.us $0.10
TopSpots $6.01

Grand total $58.07

I am at $27.68 so far for January, but I just started doing sponsored reviews, so that&#039;s why.

Have a great day!!</description>
		<content:encoded><![CDATA[<p>Hi, Bush!</p>
<p>I just started monetizing the Kat House in December, so that was my first month with any earnings.  Here&#8217;s how it panned out.</p>
<p>Contests $10.00<br />
Adsense $11.74<br />
WidgetBucks $25.67 (includes $25 sign on bonus)<br />
CashCrate $4.55<br />
thisisby.us $0.10<br />
TopSpots $6.01</p>
<p>Grand total $58.07</p>
<p>I am at $27.68 so far for January, but I just started doing sponsored reviews, so that&#8217;s why.</p>
<p>Have a great day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2219</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2219</guid>
		<description>Well done, buddy. You made $5.15 more than I did last month ;P</description>
		<content:encoded><![CDATA[<p>Well done, buddy. You made $5.15 more than I did last month ;P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2218</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Thu, 10 Jan 2008 10:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2218</guid>
		<description>@Forest - I guess it&#039;s time for an update on this post!

And thanks for the nod to my new subscription button! Obviously, it isn&#039;t really TOO creative as far as what I did, but I think I added enough to it to draw people&#039;s eyes to it. My RSS readers is certainly something that I need to bump in 2008 so putting some sizzle on that graphic as well as really adding a kicka$$ &lt;a href = &quot;http://www.bushmackel.com/subscribe/&quot; target = &quot;_blank&quot; rel=&quot;nofollow&quot;&gt;subscription page&lt;/a&gt; was one of my top priorities going into the New Year. Thanks again for noticing!</description>
		<content:encoded><![CDATA[<p>@Forest &#8211; I guess it&#8217;s time for an update on this post!</p>
<p>And thanks for the nod to my new subscription button! Obviously, it isn&#8217;t really TOO creative as far as what I did, but I think I added enough to it to draw people&#8217;s eyes to it. My RSS readers is certainly something that I need to bump in 2008 so putting some sizzle on that graphic as well as really adding a kicka$$ <a href = "http://www.bushmackel.com/subscribe/" target = "_blank" rel="nofollow">subscription page</a> was one of my top priorities going into the New Year. Thanks again for noticing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Parks</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2217</link>
		<dc:creator>Forest Parks</dc:creator>
		<pubDate>Thu, 10 Jan 2008 04:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2217</guid>
		<description>Hey Bush,


I made approx $50 in Dec, strangely with only about 6-7 hours work!

I will be participating properly again from end of this month .

PS. I like your new RSS button.</description>
		<content:encoded><![CDATA[<p>Hey Bush,</p>
<p>I made approx $50 in Dec, strangely with only about 6-7 hours work!</p>
<p>I will be participating properly again from end of this month .</p>
<p>PS. I like your new RSS button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2216</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2216</guid>
		<description>@Brown - Glad to hear it Brown. Things are def looking up for me too. (#):)</description>
		<content:encoded><![CDATA[<p>@Brown &#8211; Glad to hear it Brown. Things are def looking up for me too. (#):)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2215</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2215</guid>
		<description>December was a little lower for me too. January is looking real good so far hehe</description>
		<content:encoded><![CDATA[<p>December was a little lower for me too. January is looking real good so far hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apexad.net &#187; December 2007 Earnings Report</title>
		<link>http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/comment-page-1/#comment-2209</link>
		<dc:creator>apexad.net &#187; December 2007 Earnings Report</dc:creator>
		<pubDate>Wed, 09 Jan 2008 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2008/01/08/study-of-blog-earnings-report-december-2007/#comment-2209</guid>
		<description>[...] always, Bush Mackel just reminded me to do a &#8216;study of blog earnings&#8216; for the month of December 2007. Here is how everything for the month of December broke down [...]</description>
		<content:encoded><![CDATA[<p>[...] always, Bush Mackel just reminded me to do a &#8216;study of blog earnings&#8216; for the month of December 2007. Here is how everything for the month of December broke down [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
