<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study of Blog Earnings Report September 2007 (MyBlogEarnings)</title>
	<atom:link href="http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/</link>
	<description>Technology - I Just Eat This Stuff Up!</description>
	<lastBuildDate>Thu, 25 Feb 2010 17:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sherri-Anne Myers</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1684</link>
		<dc:creator>Sherri-Anne Myers</dc:creator>
		<pubDate>Thu, 14 Aug 2008 01:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1684</guid>
		<description>I actually laughed out loud when I read this post.I am not laughing at you but with you. Well now that you have a popular post maybe your blog earnings will increase next month? Let us know</description>
		<content:encoded><![CDATA[<p>I actually laughed out loud when I read this post.I am not laughing at you but with you. Well now that you have a popular post maybe your blog earnings will increase next month? Let us know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1683</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1683</guid>
		<description>@Tom - Absolutely Tom, and that&#039;s the fun of doing all this... Trying to figure out the numbers to make everything work. (#):)</description>
		<content:encoded><![CDATA[<p>@Tom &#8211; Absolutely Tom, and that&#8217;s the fun of doing all this&#8230; Trying to figure out the numbers to make everything work. (#):)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom OKeefe</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1682</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1682</guid>
		<description>Great post!  Of all the startups/websites that use Google Adsense as their main revenue model (according to &lt;a href=&quot;http://www.bizak.com&quot; rel=&quot;nofollow&quot;&gt;Bizak.com&lt;/a&gt; their earnings per visitor (EPV) is just $0.06.  That&#039;s not what they earn per click but rather based on the number of visitors they have.  In order to make $1,000/month they need over 16,000 monthly visitors - not an easy feat.  Better to monetize with services ($1.67 EPV) and/or subscriptions ($1.02 EPV).

Even with these poor earnings 22% of startups/websites rely on Adsense as their main revenue source.  17% services and 8% subscriptions.  Source:  &lt;a href=&quot;http://www.bizak.com&quot; rel=&quot;nofollow&quot;&gt;Bizak.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post!  Of all the startups/websites that use Google Adsense as their main revenue model (according to <a href="http://www.bizak.com" rel="nofollow">Bizak.com</a> their earnings per visitor (EPV) is just $0.06.  That&#8217;s not what they earn per click but rather based on the number of visitors they have.  In order to make $1,000/month they need over 16,000 monthly visitors &#8211; not an easy feat.  Better to monetize with services ($1.67 EPV) and/or subscriptions ($1.02 EPV).</p>
<p>Even with these poor earnings 22% of startups/websites rely on Adsense as their main revenue source.  17% services and 8% subscriptions.  Source:  <a href="http://www.bizak.com" rel="nofollow">Bizak.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTT</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1681</link>
		<dc:creator>MTT</dc:creator>
		<pubDate>Sun, 10 Feb 2008 13:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1681</guid>
		<description>Keep posting the monthly earning report.</description>
		<content:encoded><![CDATA[<p>Keep posting the monthly earning report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1679</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Fri, 12 Oct 2007 01:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1679</guid>
		<description>@Dawn - I guess most ppl would say that placing them inside posts would get a better CTR, but maybe that&#039;s just my experience. But yeah, 40-50 visitors/day probably isn&#039;t enough to make a good return on AdSense. But if you&#039;re getting that many uniques on your directory, hey - you&#039;re doing something right.

And why do you say you&#039;re green to blogging? Looks like you&#039;re doing just fine to me. (#):)</description>
		<content:encoded><![CDATA[<p>@Dawn &#8211; I guess most ppl would say that placing them inside posts would get a better CTR, but maybe that&#8217;s just my experience. But yeah, 40-50 visitors/day probably isn&#8217;t enough to make a good return on AdSense. But if you&#8217;re getting that many uniques on your directory, hey &#8211; you&#8217;re doing something right.</p>
<p>And why do you say you&#8217;re green to blogging? Looks like you&#8217;re doing just fine to me. (#):)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawn</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1680</link>
		<dc:creator>dawn</dc:creator>
		<pubDate>Fri, 12 Oct 2007 01:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1680</guid>
		<description>Yup. Just adsense. I was wondering if placing them inside the posts would get a better click thru rate. It seems laughable right now... I only see 40 - 50 visitors a day so I don&#039;t expect to make money. I run a horoscope directory that see&#039;s 4000 - 5000 daily uniques and I can earn $200 - $300 from that site depending on the time of year.
I&#039;m really green when it comes to blogging!!!!</description>
		<content:encoded><![CDATA[<p>Yup. Just adsense. I was wondering if placing them inside the posts would get a better click thru rate. It seems laughable right now&#8230; I only see 40 &#8211; 50 visitors a day so I don&#8217;t expect to make money. I run a horoscope directory that see&#8217;s 4000 &#8211; 5000 daily uniques and I can earn $200 &#8211; $300 from that site depending on the time of year.<br />
I&#8217;m really green when it comes to blogging!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1678</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Tue, 09 Oct 2007 20:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1678</guid>
		<description>@Casey - Oh, I knew LAST month that you were going to be leaps and bounds ahead of me as soon as you put up the direct ad sales. Ha ha. Uh-oh, is there now a little competition between you and I? (#);D</description>
		<content:encoded><![CDATA[<p>@Casey &#8211; Oh, I knew LAST month that you were going to be leaps and bounds ahead of me as soon as you put up the direct ad sales. Ha ha. Uh-oh, is there now a little competition between you and I? (#);D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1677</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 09 Oct 2007 20:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1677</guid>
		<description>Thanks for the plug Bush. I&#039;m surprised I made more money than you! You should definitely pay special attention to my blog this week and learn how to make real money with private/direct ad sales.</description>
		<content:encoded><![CDATA[<p>Thanks for the plug Bush. I&#8217;m surprised I made more money than you! You should definitely pay special attention to my blog this week and learn how to make real money with private/direct ad sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1667</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1667</guid>
		<description>@GM - I promote myself as a Flash developer though you&#039;d never know it through this site. (#):) So with that I do a lot of Actionscript,
with my blogs now I do a little PHP, and of course there&#039;s the standard HTML/XHTML/CSS.

Also at work they&#039;re trying to get me doing more so I&#039;m writing something in Silverlight which uses XAML with a JavaScript backend *rolling eyes*. My last project was using .NET/C# stuff.

And I used to do a lot in DirectX in my game programming days.

@Apexad - It seems through PPP the magic numbers are PR 5/6 and AR &lt; 10,000. If you can do that, you can make some NICE change.

@Madhur - Thanks for the encouragement Madhur! I&#039;m feeling pretty good especially being as I haven&#039;t had too much time lately to cultivate this little baby. (#):)</description>
		<content:encoded><![CDATA[<p>@GM &#8211; I promote myself as a Flash developer though you&#8217;d never know it through this site. (#):) So with that I do a lot of Actionscript,<br />
with my blogs now I do a little PHP, and of course there&#8217;s the standard HTML/XHTML/CSS.</p>
<p>Also at work they&#8217;re trying to get me doing more so I&#8217;m writing something in Silverlight which uses XAML with a JavaScript backend *rolling eyes*. My last project was using .NET/C# stuff.</p>
<p>And I used to do a lot in DirectX in my game programming days.</p>
<p>@Apexad &#8211; It seems through PPP the magic numbers are PR 5/6 and AR < 10,000. If you can do that, you can make some NICE change.</p>
<p>@Madhur &#8211; Thanks for the encouragement Madhur! I&#8217;m feeling pretty good especially being as I haven&#8217;t had too much time lately to cultivate this little baby. (#):)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/comment-page-1/#comment-1674</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/10/08/study-of-blog-earnings-report-september-2007-myblogearnings/#comment-1674</guid>
		<description>You dont need to feel embarrassed buddy . My earning was similar to yours around 3 months back and you have a new blog . All the best for the future .</description>
		<content:encoded><![CDATA[<p>You dont need to feel embarrassed buddy . My earning was similar to yours around 3 months back and you have a new blog . All the best for the future .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
