<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study of Blog Earnings Report</title>
	<atom:link href="http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/</link>
	<description>Technology - I Just Eat This Stuff Up!</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Making AdSense Work!</title>
		<link>http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/comment-page-1/#comment-417</link>
		<dc:creator>Making AdSense Work!</dc:creator>
		<pubDate>Sat, 28 Jul 2007 15:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/#comment-417</guid>
		<description>[...] at my own site, I wrote a post a little while ago about certain bloggers earnings. The post was an interesting one imho because it pointed out how a site can be succesfully [...]</description>
		<content:encoded><![CDATA[<p>[...] at my own site, I wrote a post a little while ago about certain bloggers earnings. The post was an interesting one imho because it pointed out how a site can be succesfully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/comment-page-1/#comment-416</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Mon, 16 Jul 2007 23:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/#comment-416</guid>
		<description>I don&#039;t get a huge amount on traffic on my blog, but it is still wise I think to take advantage of Adsense. Every little bit helps and the sooner you put them up, the more likely you will reach the minimum payout of $100.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get a huge amount on traffic on my blog, but it is still wise I think to take advantage of Adsense. Every little bit helps and the sooner you put them up, the more likely you will reach the minimum payout of $100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/comment-page-1/#comment-415</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Fri, 13 Jul 2007 12:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/#comment-415</guid>
		<description>Wendy - That&#039;s a good point that I think isn&#039;t brought up nearly enough. In fact, I&#039;ll be the first one to say that I don&#039;t pay attention to it nearly as much as I should.</description>
		<content:encoded><![CDATA[<p>Wendy &#8211; That&#8217;s a good point that I think isn&#8217;t brought up nearly enough. In fact, I&#8217;ll be the first one to say that I don&#8217;t pay attention to it nearly as much as I should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/comment-page-1/#comment-414</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Fri, 13 Jul 2007 00:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/#comment-414</guid>
		<description>&quot;There is no one way way to make moolah on your blog.&quot;

That&#039;s certainly true. I have 4 blogs all with similar designs/layouts, but in different topics. Each on performs on a different level, and the personality of the readers is a major factor.</description>
		<content:encoded><![CDATA[<p>&#8220;There is no one way way to make moolah on your blog.&#8221;</p>
<p>That&#8217;s certainly true. I have 4 blogs all with similar designs/layouts, but in different topics. Each on performs on a different level, and the personality of the readers is a major factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/comment-page-1/#comment-412</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Thu, 12 Jul 2007 23:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/#comment-412</guid>
		<description>@Sassy - Well, we all need something to shoot for right? (#)\:1</description>
		<content:encoded><![CDATA[<p>@Sassy &#8211; Well, we all need something to shoot for right? (#)\:1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sassy</title>
		<link>http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/comment-page-1/#comment-411</link>
		<dc:creator>Sassy</dc:creator>
		<pubDate>Thu, 12 Jul 2007 22:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/#comment-411</guid>
		<description>Man that&#039;s pretty dang good. I know I haven&#039;t made nowhere near that. I would love to, it would ease some of my financial burden here at home. And maybe I would have a little extra for me something special :)</description>
		<content:encoded><![CDATA[<p>Man that&#8217;s pretty dang good. I know I haven&#8217;t made nowhere near that. I would love to, it would ease some of my financial burden here at home. And maybe I would have a little extra for me something special <img src='http://www.bushmackel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/comment-page-1/#comment-413</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/#comment-413</guid>
		<description>@Brown - I haven&#039;t had ANY experience with IntelliTXT, so I&#039;m definitely gonna just have to trust you on that one. And you are correct. Next month you guys can call me ...

EL NINO! Spanish for... ... El Nino.</description>
		<content:encoded><![CDATA[<p>@Brown &#8211; I haven&#8217;t had ANY experience with IntelliTXT, so I&#8217;m definitely gonna just have to trust you on that one. And you are correct. Next month you guys can call me &#8230;</p>
<p>EL NINO! Spanish for&#8230; &#8230; El Nino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/comment-page-1/#comment-410</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bushmackel.com/2007/07/12/study-of-blog-earnings-report/#comment-410</guid>
		<description>PR and Alexa ranking are two of the biggest factors for getting good rates for reviews. For AdSense, traffic is key. Amount of pageviews is also a key factor for services like IntelliTXT.

That $0 you made? That&#039;s just the calm before the storm buddy :)</description>
		<content:encoded><![CDATA[<p>PR and Alexa ranking are two of the biggest factors for getting good rates for reviews. For AdSense, traffic is key. Amount of pageviews is also a key factor for services like IntelliTXT.</p>
<p>That $0 you made? That&#8217;s just the calm before the storm buddy <img src='http://www.bushmackel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

